Difference between revisions of "ReNamer:Analyze"
m (re-word) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Up|ReNamer}} | {{Up|ReNamer}} | ||
− | When you select the '''Analyze tool''' option (or press | + | When you select the '''Analyze tool''' option (or press '''Shift+A'''), ReNamer launches a window, where you can enter any arbitrary text and apply rules entered in the '''Rules''' pane. |
− | This is very useful to see the effect of the rules using dummy text (for example before using the | + | This is very useful to see the effect of the rules using dummy text (for example before using the [[ReNamer:Rules:Insert|Insert rule]]). It also allows to check the positions of any character in the text just by pointing to it with keyboard or mouse. The cursor position and selection information are displayed in the status bar of the window (''Line'', ''Position'', ''Right'' and ''Selection''). |
− | It also allows to check the positions of any character in the text just by pointing to it with keyboard or mouse. The | ||
− | The text may be a | + | The input text may be a file name (or multiple file names) loaded from '''Files''' pane, or any text manually entered by user - which can be very useful when you want to clean a piece of arbitrary text, for example. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Image:AnalyzeDialog.png|center]] | [[Image:AnalyzeDialog.png|center]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
The options in the window are as follows: | The options in the window are as follows: | ||
Line 28: | Line 13: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! | + | ! Option |
− | + | ! Description | |
|- | |- | ||
− | + | | '''Line wrap''' | |
− | | | + | | Wraps lines if they exceed the window's width. |
|- | |- | ||
− | + | | '''Automatically apply rules''' | |
− | | Applies the | + | | Apply rules automatically when the input text changes. |
+ | |||
+ | You do not have to press the [[Image:ApplyRulesButton.png]] button after changing the input text. | ||
+ | |- | ||
+ | | '''Apply rules for each line''' | ||
+ | | Applies the rules to each line <u>separately</u>. | ||
+ | |} | ||
+ | |||
+ | Note: A combination of '''Line wrap''' and '''Apply rules for each line''' options may produce an undesired effect due to the way how Windows applies line wrapping. Rules will be applied to each line <u>separately</u>, even to those created artificially as a result of line wrapping. | ||
[[Category:ReNamer]] | [[Category:ReNamer]] |
Latest revision as of 20:17, 15 September 2017
When you select the Analyze tool option (or press Shift+A), ReNamer launches a window, where you can enter any arbitrary text and apply rules entered in the Rules pane.
This is very useful to see the effect of the rules using dummy text (for example before using the Insert rule). It also allows to check the positions of any character in the text just by pointing to it with keyboard or mouse. The cursor position and selection information are displayed in the status bar of the window (Line, Position, Right and Selection).
The input text may be a file name (or multiple file names) loaded from Files pane, or any text manually entered by user - which can be very useful when you want to clean a piece of arbitrary text, for example.
The options in the window are as follows:
Note: A combination of Line wrap and Apply rules for each line options may produce an undesired effect due to the way how Windows applies line wrapping. Rules will be applied to each line separately, even to those created artificially as a result of line wrapping.