Difference between revisions of "Shutter:Web Interface"
Line 1: | Line 1: | ||
− | {{Up|Shutter}} | + | {{Up|Shutter}} {{Expand}} |
− | {{Expand}} | ||
− | [[Shutter]] exposes some of its functionality through the [[Shutter:Web Interface|Web Interface]], letting users control their computer remotely from another computer. | + | [[Shutter]] exposes some of its functionality through the [[Shutter:Web Interface|Web Interface]], letting users control their computer remotely from another computer. |
− | == Configuration == | + | == Configuration == |
− | Steps below outline how to successfully setup the Web Interface. | + | Steps below outline how to successfully setup the Web Interface. |
− | === Enable Web Interface === | + | === Enable Web Interface === |
− | Open [[Shutter:Options|Options]] via the [[ | + | Open [[Shutter:Options|Options]] via the [[Image:ShutterOptionsButton.png|78x22px]] button or from the main menu and navigate to the tab called "Web Interface". All of the settings will be disabled (grayed out) by default. Put a tick mark on the "Enable" check box to enable the Web Interface and its configuration. |
− | [[ | + | [[Image:Shutter Options Web Interface.png|center]] |
− | === Configure Web Interface === | + | === Configure Web Interface === |
− | '''Listen IP''' and '''Listen Port''' parameters define IP address and Port number through which Web Interface will be accessible. Port number can be any numeric value in range 0 to 65535, but it is recommended to use values above 1024 as many of the the ports below this value are reserved by the system and standard applications. Choice of the IP address depends on the desired accessibility of the Web Interface. | + | '''Listen IP''' and '''Listen Port''' parameters define IP address and Port number through which Web Interface will be accessible. Port number can be any numeric value in range 0 to 65535, but it is recommended to use values above 1024 as many of the the ports below this value are reserved by the system and standard applications. Choice of the IP address depends on the desired accessibility of the Web Interface. |
{| class="wikitable" | {| class="wikitable" | ||
− | ! IP address | + | |- |
+ | ! IP address | ||
! Desired accessibility | ! Desired accessibility | ||
|- | |- | ||
− | ! 0.0.0.0 | + | ! 0.0.0.0 |
| Allow access from all available network interfaces (default). | | Allow access from all available network interfaces (default). | ||
|- | |- | ||
− | ! 127.0.0.1 | + | ! 127.0.0.1 |
| Allow access only from the local machine. | | Allow access only from the local machine. | ||
|- | |- | ||
− | ! X.X.X.X | + | ! X.X.X.X |
| Any other configuration will allow access from the specified IP address. | | Any other configuration will allow access from the specified IP address. | ||
|} | |} | ||
− | To check whether specified '''IP''' and '''Port''' parameters are acceptable press "check port" button. | + | To check whether specified '''IP''' and '''Port''' parameters are acceptable press "check port" button. |
− | * [[ | + | *[[Image:Shutter Web Interface Check Port.png]] |
− | '''Username''' and '''Password''' can be anything. These will be required to access the Web Interface. | + | '''Username''' and '''Password''' can be anything. These will be required to access the Web Interface. |
− | * <span style="color: red">Short or easy to guess Password can introduce a security risk so be careful while selecting your password!</span> | + | *<span style="color: red;">Short or easy to guess Password can introduce a security risk so be careful while selecting your password!</span> |
− | '''Allow command line execution''' will allow users to execute arbitrary commands on the host machine. | + | '''Allow command line execution''' will allow users to execute arbitrary commands on the host machine. |
− | * <span style="color: red">Command line execution should be used with caution!</span> | + | *<span style="color: red;">Command line execution should be used with caution!</span> |
=== Configure Firewall === | === Configure Firewall === | ||
Line 50: | Line 50: | ||
You need to identify the the Firewall software which is running on your host machine and enable access to the specified Web Interface IP:Port address. | You need to identify the the Firewall software which is running on your host machine and enable access to the specified Web Interface IP:Port address. | ||
− | To start with, Windows (XP or later version only) has its own [http://en.wikipedia.org/wiki/Windows_Firewall Windows Firewall]; but when you instal an [http://en.wikipedia.org/wiki/List_of_antivirus_software antivirus software], it would take over with its own firewall. | + | To start with, Windows (XP or later version only) has its own [http://en.wikipedia.org/wiki/Windows_Firewall Windows Firewall]; but when you instal an [http://en.wikipedia.org/wiki/List_of_antivirus_software antivirus software], it would take over with its own firewall. |
− | == Usage == | + | == Usage == |
... to be added ... | ... to be added ... |
Revision as of 06:48, 30 May 2010
Shutter exposes some of its functionality through the Web Interface, letting users control their computer remotely from another computer.
Configuration
Steps below outline how to successfully setup the Web Interface.
Enable Web Interface
Open Options via the button or from the main menu and navigate to the tab called "Web Interface". All of the settings will be disabled (grayed out) by default. Put a tick mark on the "Enable" check box to enable the Web Interface and its configuration.
Configure Web Interface
Listen IP and Listen Port parameters define IP address and Port number through which Web Interface will be accessible. Port number can be any numeric value in range 0 to 65535, but it is recommended to use values above 1024 as many of the the ports below this value are reserved by the system and standard applications. Choice of the IP address depends on the desired accessibility of the Web Interface.
IP address | Desired accessibility |
---|---|
0.0.0.0 | Allow access from all available network interfaces (default). |
127.0.0.1 | Allow access only from the local machine. |
X.X.X.X | Any other configuration will allow access from the specified IP address. |
To check whether specified IP and Port parameters are acceptable press "check port" button.
Username and Password can be anything. These will be required to access the Web Interface.
- Short or easy to guess Password can introduce a security risk so be careful while selecting your password!
Allow command line execution will allow users to execute arbitrary commands on the host machine.
- Command line execution should be used with caution!
Configure Firewall
Before you can successfully use Shutter's Web Interface you need to make sure that that remote machine can access your host machine. Usually host machine will protected by Firewall software, hence, blocking the remote access.
You need to identify the the Firewall software which is running on your host machine and enable access to the specified Web Interface IP:Port address.
To start with, Windows (XP or later version only) has its own Windows Firewall; but when you instal an antivirus software, it would take over with its own firewall.
Usage
... to be added ...