Difference between revisions of "Shutter:Typical uses"
Jump to navigation
Jump to search
(Created page with '== Typical uses of shutter == In this section, we will see examples of how Shutter can be used.') |
|||
Line 1: | Line 1: | ||
− | == Typical uses of shutter == | + | == Typical uses of shutter == |
− | In this section, we will see examples of how Shutter can be used. | + | In this section, we will see examples of how Shutter can be used. |
+ | |||
+ | {| cellspacing="1" cellpadding="1" border="1" style="width: 1165px; height: 669px;" | ||
+ | |- | ||
+ | | align="center" | '''Sl'''<br> | ||
+ | | align="center" | '''Task'''<br> | ||
+ | | align="center" | '''Events'''<br> | ||
+ | | align="center" | '''Actions'''<br> | ||
+ | | align="center" | '''Other settings'''<br> | ||
+ | |- | ||
+ | | align="center" | 1<br> | ||
+ | | If you suffer from RSI, set timer to take a break every few minutes and exercise your hands, shoulder and neck. | ||
+ | | Countdown<br> | ||
+ | | | ||
+ | #Pop up "Exercise NOW!" message | ||
+ | #Pause for 5 minutes | ||
+ | #Restart events | ||
+ | |||
+ | | <br> | ||
+ | |- | ||
+ | | align="center" | 2<br> | ||
+ | | Use Shutter as a count-down timer clock (to give alarm at the end of specified time) | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | align="center" | 3<br> | ||
+ | | Play a pre-recorded sound track every few minutes (to calm down a baby or a pet). | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | align="center" | 4<br> | ||
+ | | Launch an application (e.g. a downloader) at night to avail of internet free hours. | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | align="center" | 5<br> | ||
+ | | Share your PC on LAN till a particular time, and then turn it off | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | align="center" | 6<br> | ||
+ | | When the WinAmp playlist is over, pause for a specified time period and then play another playlist, or hibernate the PC. | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | align="center" | 7<br> | ||
+ | | Wait till CPU usage drops below a limit for a specified period and then launch Blender/Maya rendering task<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | align="center" | 8<br> | ||
+ | | Play WinAmp when no one is using the PC for 1 minute (turn the PC into entertainment center automatically). | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | align="center" | 9<br> | ||
+ | | When battery is low, take backup of critical data. | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | align="center" | 10<br> | ||
+ | | When battery is low, close specified applications gracefully (allow it to finish its closing tasks rather than crash)<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | align="center" | 11<br> | ||
+ | | .When battery is low, remind the user to plug in the laptop charger. | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | align="center" | 12<br> | ||
+ | | Warn the user that the desired application has stopped running. | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | align="center" | 13<br> | ||
+ | | Launch the process only if the application is not running already (to avoid multiple instances running simultaneously) | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | align="center" | 14<br> | ||
+ | | When a process is over, launch the next process in sequence. | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | align="center" | 15<br> | ||
+ | | Warn the user that the reote PC is not communicating any more (either bad link or crash). | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | align="center" | 16<br> | ||
+ | | When a file size exceeds a limit, take a backup of the file. | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | align="center" | 17<br> | ||
+ | | When a file size exceeds a limit, warn the user that the file size has reached the limit. | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | align="center" | 19<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | align="center" | 20<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | <br> |
Revision as of 16:00, 27 May 2010
Typical uses of shutter
In this section, we will see examples of how Shutter can be used.
Sl |
Task |
Events |
Actions |
Other settings |
1 |
If you suffer from RSI, set timer to take a break every few minutes and exercise your hands, shoulder and neck. | Countdown |
|
|
2 |
Use Shutter as a count-down timer clock (to give alarm at the end of specified time) | |||
3 |
Play a pre-recorded sound track every few minutes (to calm down a baby or a pet). | |||
4 |
Launch an application (e.g. a downloader) at night to avail of internet free hours. | |||
5 |
Share your PC on LAN till a particular time, and then turn it off | |||
6 |
When the WinAmp playlist is over, pause for a specified time period and then play another playlist, or hibernate the PC. | |||
7 |
Wait till CPU usage drops below a limit for a specified period and then launch Blender/Maya rendering task |
|||
8 |
Play WinAmp when no one is using the PC for 1 minute (turn the PC into entertainment center automatically). | |||
9 |
When battery is low, take backup of critical data. | |||
10 |
When battery is low, close specified applications gracefully (allow it to finish its closing tasks rather than crash) |
|||
11 |
.When battery is low, remind the user to plug in the laptop charger. | |||
12 |
Warn the user that the desired application has stopped running. | |||
13 |
Launch the process only if the application is not running already (to avoid multiple instances running simultaneously) | |||
14 |
When a process is over, launch the next process in sequence. | |||
15 |
Warn the user that the reote PC is not communicating any more (either bad link or crash). | |||
16 |
When a file size exceeds a limit, take a backup of the file. | |||
17 |
When a file size exceeds a limit, warn the user that the file size has reached the limit. | |||
19 |
||||
20 |