Colors: Difference between revisions
Jump to navigation
Jump to search
(Description added) |
(Screenshot added) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Colors.png|thumb|300px]] | |||
'''Colors''' is a color picker that helps you easily select a desired color using various pallets. | '''Colors''' is a color picker that helps you easily select a desired color using various pallets. | ||
It is also able to pick a color from the currently displayed screen content and supports a number of different color models, i.e. RGB, HSV, | It is also able to pick a color from the currently displayed screen content and supports a number of different color models, i.e. RGB, HSV, HSL, CMYK. | ||
== Help Topics == | == Help Topics == |
Latest revision as of 23:31, 6 June 2020
Colors is a color picker that helps you easily select a desired color using various pallets.
It is also able to pick a color from the currently displayed screen content and supports a number of different color models, i.e. RGB, HSV, HSL, CMYK.