Difference between revisions of "Colors"
Jump to navigation
Jump to search
(Color management linked) |
(Screenshot added) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Colors.png|thumb|300px]] | |
+ | |||
+ | '''Colors''' is a color picker that helps you easily select a desired color using various pallets. | ||
+ | |||
+ | It is also able to pick a color from the currently displayed screen content and supports a number of different color models, i.e. RGB, HSV, HSL, CMYK. | ||
== Help Topics == | == Help Topics == | ||
* [[Colors:Color management|Color management]] | * [[Colors:Color management|Color management]] | ||
+ | |||
+ | [[Category:Colors]] |
Latest revision as of 22:31, 6 June 2020
Colors is a color picker that helps you easily select a desired color using various pallets.
It is also able to pick a color from the currently displayed screen content and supports a number of different color models, i.e. RGB, HSV, HSL, CMYK.