Difference between revisions of "CPUMon"
Jump to navigation
Jump to search
(initial description) |
(image and category added) |
||
Line 1: | Line 1: | ||
+ | [[Image:CPUMon.png|thumb|300px]] | ||
+ | |||
[[CPUMon]] is a simple little gadget to monitor CPU performance from your desktop. It displays a real-time graph of CPU performance as well as current usage indicator. The display supports custom colors, alpha-blending, user defined update rates and more. | [[CPUMon]] is a simple little gadget to monitor CPU performance from your desktop. It displays a real-time graph of CPU performance as well as current usage indicator. The display supports custom colors, alpha-blending, user defined update rates and more. | ||
− | |||
Some of the features: | Some of the features: | ||
Line 12: | Line 13: | ||
* can also display Memory Usage, | * can also display Memory Usage, | ||
* etc... | * etc... | ||
− | |||
Comes with "Carbonsoft cxCpu Processor Detection Toolkit", which provides: | Comes with "Carbonsoft cxCpu Processor Detection Toolkit", which provides: | ||
* CPU Explorer - detailed CPU information, supports multiple CPUs; | * CPU Explorer - detailed CPU information, supports multiple CPUs; | ||
* CPU Features - lists supported CPU features. | * CPU Features - lists supported CPU features. | ||
+ | |||
+ | [[Category: CPUMon]] |
Revision as of 00:08, 26 September 2010
CPUMon is a simple little gadget to monitor CPU performance from your desktop. It displays a real-time graph of CPU performance as well as current usage indicator. The display supports custom colors, alpha-blending, user defined update rates and more.
Some of the features:
- transparency,
- alpha-blending,
- customizable colors,
- layout presets,
- form locking,
- constantly updated CPU speed for Mobile processors,
- plus Tray Icon mode and Statistics,
- can also display Memory Usage,
- etc...
Comes with "Carbonsoft cxCpu Processor Detection Toolkit", which provides:
- CPU Explorer - detailed CPU information, supports multiple CPUs;
- CPU Features - lists supported CPU features.