Difference between revisions of "Shutter"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | [[Image:Shutter.png|thumb|250px | + | [[Image:Shutter.png|thumb|250px]] |
− | [[Shutter]] is a powerful and flexible scheduler. | + | [[Shutter]] is a powerful and flexible scheduler. |
− | Despite its name, | + | Despite its name, its use is not limited to shutting down a program or the PC: Shutter can wait for one or more events and then carry out a lot of activities, such as- |
− | * Launch specified application(s) | + | *Launch specified application(s) |
− | * Close specified application window(s) | + | *Close specified application window(s) |
− | * Kill specified application(s) even if they are running in system tray. | + | *Kill specified application(s) even if they are running in system tray. |
− | * Play a custom sound | + | *Play a custom sound |
− | * Display a message on screen | + | *Display a message on screen |
− | * Log out from Windows account, | + | *Disconnect the dial-up modem |
+ | *Log out from Windows account, | ||
+ | *Lock the desktop or start a screensaver. | ||
+ | *Shut down the PC, reboot, hibernate, sleep, etc. | ||
+ | |||
+ | Apart from a user-friendly and easy-to-use interface, Shutter also offers the following options: | ||
+ | |||
+ | *You can create links on Desktop, to execute any of the supported actions directly from the desktop. | ||
+ | *You can use Shutter's '''Web Interface''' to remotely execute any action. | ||
− | |||
− | |||
− | |||
:You can also remotely see the run-time information about the computer: Logged In User, Up Time, List of Processes, Screenshot of a Desktop, plus Command Line Execution. | :You can also remotely see the run-time information about the computer: Logged In User, Up Time, List of Processes, Screenshot of a Desktop, plus Command Line Execution. | ||
− | == Articles == | + | == Articles == |
− | * [[Shutter:Workflow|Workflow]] | + | |
− | * [[Shutter:Events|List of Events]] | + | *[[Shutter:Workflow|Workflow]] |
− | * [[Shutter:Actions|List of Actions]] | + | *[[Shutter:Events|List of Events]] |
− | * [[Shutter:Logic|Logic for Events]] | + | *[[Shutter:Actions|List of Actions]] |
− | * [[Shutter:Run as service|Run as service]] | + | *[[Shutter:Logic|Logic for Events]] |
+ | *[[Shutter:Run as service|Run as service]] |
Revision as of 15:46, 26 May 2010
Shutter is a powerful and flexible scheduler.
Despite its name, its use is not limited to shutting down a program or the PC: Shutter can wait for one or more events and then carry out a lot of activities, such as-
- Launch specified application(s)
- Close specified application window(s)
- Kill specified application(s) even if they are running in system tray.
- Play a custom sound
- Display a message on screen
- Disconnect the dial-up modem
- Log out from Windows account,
- Lock the desktop or start a screensaver.
- Shut down the PC, reboot, hibernate, sleep, etc.
Apart from a user-friendly and easy-to-use interface, Shutter also offers the following options:
- You can create links on Desktop, to execute any of the supported actions directly from the desktop.
- You can use Shutter's Web Interface to remotely execute any action.
- You can also remotely see the run-time information about the computer: Logged In User, Up Time, List of Processes, Screenshot of a Desktop, plus Command Line Execution.